The Apple iPhone is the most famous smartphone in the world. It is known for its many features, such as security and build quality, which have created a unique fan following over the years. People eagerly anticipate the release of a new iPhone every year due to Apple’s consistent delivery of innovative updates. For instance, there was a lot of talk about iPhone storage for a while because it did not support external cards. In response, Apple increased its storage capacity to 1TB in its recent iPhone 15 Pro Max launch.
Talking about the screen, initially, iPhones had small screens with bezels on both sides. The introduction of the notch display started with the iPhone X. Now, it has evolved into a dynamic island, marking a revolutionary journey in display technology. Today, let us delve into the details of the all iphone screen sizes. I hope you enjoy reading this blog!
iPhone Model | Screen Size(inches) | Screen Type | Dimensions | Battery |
---|---|---|---|---|
iPhone 15 Pro Max | 6.7″ | LTPO OLED | 159.9 x 76.7 x 8.25 mm | 4422 mAh |
iPhone 15 Pro | 6.1″ | LTPO OLED | 146.6 x 70.6 x 8.3 mm | 3274 mAh |
iPhone 15 Plus | 6.7″ | OLED | 160.9 x 77.8 x 7.8 mm | 4383 mAh |
iPhone 15 | 6.1″ | OLED | 147.6 x 71.6 x 7.8 mm | 3349 mAh |
iPhone 14 Pro Max | 6.7″ | LTPO OLED | 160.7 x 77.6 x 7.85mm | 4323mAh |
iPhone 14 Pro | 6.1″ | LTPO OLED | 147.46 x 71.45 x 7.85mm | 3200 mAh |
iPhone 14 Plus | 6.7″ | OLED | 160.8 x 78.1 x 7.8 mm | 4325 mAh |
iPhone 14 | 6.1″ | OLED | 146.7 x 71.5 x 7.8 mm | 3279 mAh |
iPhone 13 Pro Max | 6.7″ | LTPO OLED | 160.8 x 78.1 x 7.4 mm | 4352 mAh |
iPhone 13 Pro | 6.1″ | LTPO OLED | 146.7 x 71.5 x 7.4 mm | 3095 mAh |
iPhone 13 Mini | 5.4″ | OLED | 131.5 x 64.2 x 7.4 mm | 2406 mAh |
iPhone 13 | 6.1″ | OLED | 146.7 x 71.5 x 7.4 mm | 3227 mAh |
iPhone 12 Pro Max | 6.7″ | OLED | 160.8 x 78.1 x 7.4 mm | 3687 mAh |
iPhone 12 Pro | 6.1″ | OLED | 146.7 x 71.5 x 7.4 mm | 2815 mAh |
iPhone 12 Mini | 5.4″ | OLED | 131.5 x 64.2 x 7.4 mm | 2227 mAh |
iPhone 12 | 6.1″ | OLED | 146.7 x 71.5 x 7.4 mm | 2815 mAh |
iPhone SE 2022 | 4.7″ | LCD | 67.3 x 138.4 x 7.3mm | |
iPhone 11 Pro Max | 6.5″ | OLED | 77.8 x 158 x 8.1mm | 3969 mAh |
iPhone 11 Pro | 5.8″ | OLED | 144 x 71.4 x 8.1 mm | 3046 mAh |
iPhone 11 | 6.1″ | LCD | 75.7 x 150.9 x 8.3 mm | 3110 mAh |
iPhone SE 2020 | 4.7″ | LCD | 67.3 x 138.4 x 7.3mm | 1821 mAh |
iPhone XS MAX | 6.5″ | OLED | 157.5 x 77.4 x 7.7 mm | 3179 mAh |
iPhone XS | 5.8″ | OLED | 143.6 x 70.9 x 7.7 mm | 2659 mAh |
iPhone XR | 6.1″ | LCD | 150.9 x 75.7 x 8.3 mm | 2942 mAh |
iPhone X | 5.8″ | OLED | 143.6 x 70.9 x 7.7 mm | 2716 mAh |
iPhone 8 Plus | 5.5″ | LCD | 158.4 x 78.1 x 7.5 mm | 2675 mAh |
iPhone 8 | 4.7″ | LCD | 138.4 x 67.3 x 7.3 mm | 1821 mAh |
iPhone 7 Plus | 5.5″ | LCD | 158.2 x 77.9 x 7.3 mm | 2900 mAh |
iPhone 7 | 4.7″ | LCD | 138.3 x 67.1 x 7.1 mm | 1960 mAh |
iPhone 6s Plus | 5.5″ | LCD | 158.2 x 77.9 x 7.3 mm | 2750 mAh |
iPhone 6s | 4.7″ | LCD | 138.3 x 67.1 x 7.1 mm | 1715 mAh |
iPhone 6 Plus | 5.5″ | LCD | 158.1 x 77.8 x 7.1 mm | 2915 mAh |
iPhone 6 | 4.7″ | LCD | 138.1 x 67 x 6.9 mm | 1810 mAh |
iPhone 5s | 4″ | LCD | 123.8 x 58.6 x 7.6 mm | 1507 mAh |
So, here we’ve explored the screen sizes and types of displays in Apple’s iPhones. A notable trend is observed where the screen size remains the same for iPhone 13, 14, and 15 Pro Max models. We’ll have to wait until the launch of the iPhone 16 Pro Max to see if there’s any increase in its screen size or if it remains consistent. For information on the battery capacities of all Apple iPhones,
If you are looking to sell old phone then cash2phone is the best place to get some more price for your old phone.
4 thoughts on “All iPhone Screen Sizes And Details”